<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft, Symantec Hijack &#8216;Bamital&#8217; Botnet</title>
	<atom:link href="http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/</link>
	<description>In-depth security news and investigation</description>
	<lastBuildDate>Fri, 24 May 2013 02:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-152926</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-152926</guid>
		<description><![CDATA[I agree that references to the IP address the MS put up or other details about the remote networks used by the malware for C&amp;C would be helpful so we can load up our SIEM&#039;s and do some validation across the enterprise.   I reviewed the court order linked in Brian&#039;s article - however the appendices which listed domains / IP&#039;s were not included.  I then went to symantec and checked on malware technical details - discovered the following:

1.  Microsoft owns this ip 199.2.137.138/32  and 90% of the domains referenced by Symantec resolve to this address - hence that&#039;s the address that MS is using to sinkhole this thing (assumption only)
2. Several other IP&#039;s were referenced by Symantec, which aren&#039;t owned by MS  46.4.31.134/32,202.141.12.3/32,50.63.202.12/32
202.141.12.3/32,202.141.12.3/32,64.74.223.34/32
212.154.192.98/32,195.22.26.231/32,108.59.3.131/32

I&#039;m adding all these to my SIEM so I can get alerted if computers in our org end up going there.   Doesn&#039;t mean it&#039;s malware but w/o any other information - it&#039;s all I have to go on.]]></description>
		<content:encoded><![CDATA[<p>I agree that references to the IP address the MS put up or other details about the remote networks used by the malware for C&amp;C would be helpful so we can load up our SIEM&#8217;s and do some validation across the enterprise.   I reviewed the court order linked in Brian&#8217;s article &#8211; however the appendices which listed domains / IP&#8217;s were not included.  I then went to symantec and checked on malware technical details &#8211; discovered the following:</p>
<p>1.  Microsoft owns this ip 199.2.137.138/32  and 90% of the domains referenced by Symantec resolve to this address &#8211; hence that&#8217;s the address that MS is using to sinkhole this thing (assumption only)<br />
2. Several other IP&#8217;s were referenced by Symantec, which aren&#8217;t owned by MS  46.4.31.134/32,202.141.12.3/32,50.63.202.12/32<br />
202.141.12.3/32,202.141.12.3/32,64.74.223.34/32<br />
212.154.192.98/32,195.22.26.231/32,108.59.3.131/32</p>
<p>I&#8217;m adding all these to my SIEM so I can get alerted if computers in our org end up going there.   Doesn&#8217;t mean it&#8217;s malware but w/o any other information &#8211; it&#8217;s all I have to go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-152700</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 11 Feb 2013 02:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-152700</guid>
		<description><![CDATA[If you do not know your computer has been compromised how can you help with the next security features needed. Innovation is the key, along with layers, and layers of safety!!]]></description>
		<content:encoded><![CDATA[<p>If you do not know your computer has been compromised how can you help with the next security features needed. Innovation is the key, along with layers, and layers of safety!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KFritz</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-152449</link>
		<dc:creator>KFritz</dc:creator>
		<pubDate>Sun, 10 Feb 2013 06:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-152449</guid>
		<description><![CDATA[Y&#039; call it a p&#039;otection racket. Y&#039; know whadI mean?  

Fuhgedaboudit.]]></description>
		<content:encoded><![CDATA[<p>Y&#8217; call it a p&#8217;otection racket. Y&#8217; know whadI mean?  </p>
<p>Fuhgedaboudit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarab</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-151850</link>
		<dc:creator>Scarab</dc:creator>
		<pubDate>Fri, 08 Feb 2013 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-151850</guid>
		<description><![CDATA[I wish readers were more knowledgeable in the subjects they read about.  You trust Microsoft for your operating system and allow auto updates but you&#039;re weary of an automated botnet removal tool from MS?]]></description>
		<content:encoded><![CDATA[<p>I wish readers were more knowledgeable in the subjects they read about.  You trust Microsoft for your operating system and allow auto updates but you&#8217;re weary of an automated botnet removal tool from MS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dowling</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-151837</link>
		<dc:creator>Mark Dowling</dc:creator>
		<pubDate>Fri, 08 Feb 2013 13:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-151837</guid>
		<description><![CDATA[I would hope it&#039;s the latter. If a user can work around it where&#039;s the strong incentive to scan their machine not only for Bamital but other compromises?]]></description>
		<content:encoded><![CDATA[<p>I would hope it&#8217;s the latter. If a user can work around it where&#8217;s the strong incentive to scan their machine not only for Bamital but other compromises?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianKrebs</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-151635</link>
		<dc:creator>BrianKrebs</dc:creator>
		<pubDate>Thu, 07 Feb 2013 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-151635</guid>
		<description><![CDATA[Hi Terry. Haven&#039;t seen you in a while. Welcome back. The date is not standard, to be sure, because it confuses a lot of people. The day in the date box at the top left of every story is the big number on top. The month, and then year.]]></description>
		<content:encoded><![CDATA[<p>Hi Terry. Haven&#8217;t seen you in a while. Welcome back. The date is not standard, to be sure, because it confuses a lot of people. The day in the date box at the top left of every story is the big number on top. The month, and then year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-151632</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Thu, 07 Feb 2013 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-151632</guid>
		<description><![CDATA[For finding Bamital manually, it is very simple. You just need to check 3 files on your PC using an online sandbox like: http://www.virustotal.com

- C:\Windows\explorer.exe
- C:\Windows\system32\svchost.exe
- C:\Windows\system32\winlogon.exe

Virustotal will tell you very clearly whether the file is infected and with what. As far as manual removal goes, you are not going to have an easy time with that. Manual removal for this infection  is not recommended as Bamital is a file-infector, and the files it infects are necessary for Windows to function properly.]]></description>
		<content:encoded><![CDATA[<p>For finding Bamital manually, it is very simple. You just need to check 3 files on your PC using an online sandbox like: <a href="http://www.virustotal.com" rel="nofollow">http://www.virustotal.com</a></p>
<p>- C:\Windows\explorer.exe<br />
- C:\Windows\system32\svchost.exe<br />
- C:\Windows\system32\winlogon.exe</p>
<p>Virustotal will tell you very clearly whether the file is infected and with what. As far as manual removal goes, you are not going to have an easy time with that. Manual removal for this infection  is not recommended as Bamital is a file-infector, and the files it infects are necessary for Windows to function properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Steven Hack</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-151609</link>
		<dc:creator>Richard Steven Hack</dc:creator>
		<pubDate>Thu, 07 Feb 2013 21:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-151609</guid>
		<description><![CDATA[I think the point he was trying to make is that much of the time we don&#039;t know what the tool is doing.

We don&#039;t need to inspect the source code. We just need some documentation as to what the tool is doing, in case it screws up.

For instance, running Combofix is considered &quot;at your own risk&quot; - but there is ZERO documentation as to what it&#039;s doing when it runs through its fifty or more &quot;steps&quot;. That makes me as a tech support guy nervous. If it fries the client&#039;s computer, I&#039;m going to get blamed especially if I had no idea what it did.]]></description>
		<content:encoded><![CDATA[<p>I think the point he was trying to make is that much of the time we don&#8217;t know what the tool is doing.</p>
<p>We don&#8217;t need to inspect the source code. We just need some documentation as to what the tool is doing, in case it screws up.</p>
<p>For instance, running Combofix is considered &#8220;at your own risk&#8221; &#8211; but there is ZERO documentation as to what it&#8217;s doing when it runs through its fifty or more &#8220;steps&#8221;. That makes me as a tech support guy nervous. If it fries the client&#8217;s computer, I&#8217;m going to get blamed especially if I had no idea what it did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Bowden</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-151606</link>
		<dc:creator>Terry Bowden</dc:creator>
		<pubDate>Thu, 07 Feb 2013 21:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-151606</guid>
		<description><![CDATA[Just wondering why this is dated as futuristic  - Feb 13.

I wonder when the elephants are going to gain attention - over 50% of spam comes from Cutwail 1, Cutwail 4 and Lethic. See
https://www.trustwave.com/support/labs/spam_statistics.asp]]></description>
		<content:encoded><![CDATA[<p>Just wondering why this is dated as futuristic  &#8211; Feb 13.</p>
<p>I wonder when the elephants are going to gain attention &#8211; over 50% of spam comes from Cutwail 1, Cutwail 4 and Lethic. See<br />
<a href="https://www.trustwave.com/support/labs/spam_statistics.asp" rel="nofollow">https://www.trustwave.com/support/labs/spam_statistics.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti DDoS</title>
		<link>http://krebsonsecurity.com/2013/02/microsoft-symantec-hijack-bamital-botnet/comment-page-1/#comment-151574</link>
		<dc:creator>Anti DDoS</dc:creator>
		<pubDate>Thu, 07 Feb 2013 19:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://krebsonsecurity.com/?p=18830#comment-151574</guid>
		<description><![CDATA[Wow, over 22% of pay-per-clicks was fraud in 2012. This is not good to for people using AdWords and Bing Ads. At least, they stopped that botnet.. but is there more running? could it be 50%? scary.]]></description>
		<content:encoded><![CDATA[<p>Wow, over 22% of pay-per-clicks was fraud in 2012. This is not good to for people using AdWords and Bing Ads. At least, they stopped that botnet.. but is there more running? could it be 50%? scary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 6/22 queries in 0.006 seconds using memcached
Object Caching 380/396 objects using memcached

 Served from: krebsonsecurity.com @ 2013-05-24 07:15:48 by W3 Total Cache -->