Overview

WORLD-WIDESOFT.COM
BROWSING-SOLUTION.COM
CREATIVITY-SOFT.COM


Sheet 1: WORLD-WIDESOFT.COM

WORLD-WIDESOFT,COM




















VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
03-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Jelezyaka 494 42,046 2 169.9 0.40% 0.40% 0 0.00% 2 100.00%
feed 20000 1,190,530 16 969.2 0.08% 0.08% 1 6.25% 3 18.75%
shareholder torrent 2182 152,909 1 62 0.05% 0.04% 0 0.00% 0 0.00%
Nas Trade MC 13499 1,063,001 3 299.6 0.02% 0.03% 1 33.33% 1 33.33%
5755 2 100 0 0 0.00% 0.00% 0 0.00% 0 0.00%
5757 0 0 0 0 0.00% 0.00% 0 0.00% 0 0.00%
5770 0 0 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Yamba 160 12,005 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Mikhail Fedorov 356 19,684 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 56 5,495 0 0 0.00% 0.00% 0 0.00% 0 0.00%
VIP Antivirus 1598 156,344 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Alex 0 0 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Crusader AV 903 82,190 0 0 0.00% 0.00% 0 0.00% 0 0.00%
AD Software MC 21 1,497 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Allan Basmanov 790 50,824 0 0 0.00% 0.00% 0 0.00% 0 0.00%
2000 5 14 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Nas Trade v.1 Visa 23 2,007 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 40089 2,778,643.23 22 1500.7 0.05% 0.05% 2 9.09% 6 27.27%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
03-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Alex 4 238 1 51.45 25% 21,64% 0 0.00% 1 100.00%
Crusader AV 792 72,101 61 5631.08 7,7% 7,81% 8 13.11% 24 39.34%
Nas Trade v.1 Visa 151 13,081 10 1007.12 6,62% 7,7% 2 20.00% 4 40.00%
Jelezyaka 1017 81,020 58 4846.29 5,7% 5,98% 8 13.79% 18 31.03%
Nas Trade MC 14793 1,171,793 792 70480.62 5,35% 6,01% 109 13.76% 233 29.42%
VIP Antivirus 2006 195,604 58 5796.86 2,89% 2,96% 10 17.24% 19 32.76%
feed 24297 1,461,365 690 42453.55 2,84% 2,91% 107 15.51% 181 26.23%
shareholder torrent 1889 132,036 52 4414.38 2,75% 3,34% 3 5.77% 28 53.85%
AD Software MC 8351 655,577 140 11646.24 1,68% 1,78% 21 15.00% 41 29.29%
Mikhail Fedorov 142 7,557 2 77.34 1,41% 1,02% 0 0.00% 2 100.00%
Allan Basmanov 1979 129,685 12 780.47 0,61% 0,6% 1 8.33% 8 66.67%
Yamba 89 6,864 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Krabadd 24 1,472 0 0 0.00% 0.00% 0 0.00% 0 0.00%
2000 1 1 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 38 3,746 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 55573 3,932,138.41 1876 147185.4 3,38% 3,74% 269 14.34% 559 29.80%











VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
04-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
feed 0 0 510 30814.5 100.00% 100.00% 21 4.12% 223 43.73%
Nas Trade MC 0 0 464 42637.85 100.00% 100.00% 14 3.02% 185 39.87%
shareholder torrent 0 0 107 8607 100.00% 100.00% 2 1.87% 41 38.32%
VIP Antivirus 0 0 76 7542.45 100.00% 100.00% 2 2.63% 35 46.05%
Crusader AV 0 0 63 5913.7 100.00% 100.00% 1 1.59% 21 33.33%
Jelezyaka 0 0 17 1489.15 100.00% 100.00% 1 5.88% 8 47.06%
Mikhail Fedorov 0 0 14 1002.35 100.00% 100.00% 0 0.00% 6 42.86%
Allan Basmanov 0 0 7 440.15 100.00% 100.00% 0 0.00% 4 57.14%
Yamba 0 0 6 467.49 100.00% 100.00% 1 16.67% 2 33.33%
unknown 0 0 5 499.5 100.00% 100.00% 1 20.00% 1 20.00%
Nas Trade v.1 Visa 0 0 1 99 100.00% 100.00% 0 0.00% 0 0.00%
Total: 0 0 1270 99513.14 100.00% 100.00% 43 3.39% 526 41.42%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
04-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
feed 0 0 831 52264.31 100.00% 100.00% 124 14.92% 166 19.98%
Nas Trade MC 0 0 800 76078 100.00% 100.00% 102 12.75% 168 21.00%
AD Software MC 0 0 183 15037.14 100.00% 100.00% 18 9.84% 41 22.40%
VIP Antivirus 0 0 104 10639.33 100.00% 100.00% 9 8.65% 23 22.12%
shareholder torrent 0 0 100 8370.2 100.00% 100.00% 13 13.00% 27 27.00%
Jelezyaka 0 0 40 3264.95 100.00% 100.00% 8 20.00% 12 30.00%
Allan Basmanov 0 0 39 2810.85 100.00% 100.00% 6 15.38% 7 17.95%
Crusader AV 0 0 36 3380.03 100.00% 100.00% 9 25.00% 7 19.44%
Nas Trade v.1 Visa 0 0 6 569.12 100.00% 100.00% 1 16.67% 1 16.67%
Mikhail Fedorov 0 0 5 410.38 100.00% 100.00% 0 0.00% 1 20.00%
unknown 0 0 5 510.91 100.00% 100.00% 0 0.00% 2 40.00%
Yamba 0 0 1 81.66 100.00% 100.00% 0 0.00% 0 0.00%
Total: 0 0 2150 173416.88 100.00% 100.00% 290 13.49% 455 21.16%











VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
05-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Nas Trade MC 0 0 248 22272.95 100.00% 100.00% 26 10.48% 125 50.40%
feed 0 0 232 14168.4 100.00% 100.00% 15 6.47% 115 49.57%
shareholder torrent 0 0 69 5519 100.00% 100.00% 2 2.90% 39 56.52%
VIP Antivirus 0 0 51 5094.9 100.00% 100.00% 5 9.80% 32 62.75%
Crusader AV 0 0 20 1818 100.00% 100.00% 1 5.00% 8 40.00%
Jelezyaka 0 0 13 1139.35 100.00% 100.00% 0 0.00% 9 69.23%
Mikhail Fedorov 0 0 9 538.25 100.00% 100.00% 1 11.11% 2 22.22%
Allan Basmanov 0 0 6 428.7 100.00% 100.00% 0 0.00% 1 16.67%
Yamba 0 0 3 228.99 100.00% 100.00% 0 0.00% 1 33.33%
unknown 0 0 3 299.7 100.00% 100.00% 0 0.00% 2 66.67%
Nas Trade v.1 Visa 0 0 2 198 100.00% 100.00% 0 0.00% 1 50.00%
Total: 0 0 656 51706.24 100.00% 100.00% 50 7.62% 335 51.07%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
05-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Nas Trade MC 0 0 110 10129.57 100.00% 100.00% 15 13.64% 24 21.82%
feed 0 0 84 5279.32 100.00% 100.00% 7 8.33% 26 30.95%
AD Software MC 0 0 26 2435.7 100.00% 100.00% 6 23.08% 8 30.77%
VIP Antivirus 0 0 20 2041.25 100.00% 100.00% 4 20.00% 8 40.00%
shareholder torrent 0 0 13 1111.88 100.00% 100.00% 0 0.00% 6 46.15%
Jelezyaka 0 0 10 760.46 100.00% 100.00% 2 20.00% 2 20.00%
Allan Basmanov 0 0 4 313.22 100.00% 100.00% 0 0.00% 3 75.00%
Crusader AV 0 0 3 245.42 100.00% 100.00% 0 0.00% 0 0.00%
Nas Trade v.1 Visa 0 0 2 202.16 100.00% 100.00% 0 0.00% 1 50.00%
Alex 0 0 1 51.45 100.00% 100.00% 0 0.00% 0 0.00%
Total: 0 0 273 22570.43 100.00% 100.00% 34 12.45% 78 28.57%

Sheet 2: BROWSING-SOLUTION.COM

BROWSING-SOLUTION.COM




















VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
03-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
VIP Antivirus 148 14,186 0 0 0.00% 0.00% 0 0.00% 0 0.00%
shareholder torrent 337 23,965 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Nas Trade v.1 Visa 22 1,948 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 0 0 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Yamba 37 2,804 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Mikhail Fedorov 70 4,084 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Allan Basmanov 138 8,970 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Jelezyaka 242 18,948 0 0 0.00% 0.00% 0 0.00% 0 0.00%
AD Software MC 587 45,415 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Krabadd 22 1,459 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Nas Trade MC 2891 193,107 0 0 0.00% 0.00% 0 0.00% 0 0.00%
feed 4238 251,378 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Alex 3 185 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Crusader AV 241 22,196 0 0 0.00% 0.00% 0 0.00% 0 0.00%
2000 3 3 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 8979 588,648 0 0 0.00% 0.00% 0 0.00% 0 0.00%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
03-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
VIP Antivirus 47 4,545 1 102.74 2,13% 2,26% 0 0.00% 0 0.00%
Nas Trade MC 637 43,779 1 51.69 0,16% 0,12% 0 0.00% 0 0.00%
shareholder torrent 50 3,064 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Mikhail Fedorov 33 2,194 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Yamba 27 2,053 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Allan Basmanov 92 5,903 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Crusader AV 16 1,418 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Krabadd 0 0 0 0 0.00% 0.00% 0 0.00% 0 0.00%
AD Software MC 74 5,952 0 0 0.00% 0.00% 0 0.00% 0 0.00%
feed 603 36,130 0 0 0.00% 0.00% 0 0.00% 0 0.00%
2000 2 2 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Jelezyaka 14 1,219 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 1595 106,260 2 154.43 0.13% 0.15% 0 0.00% 0 0.00%






















VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
04-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
feed 39162 2,329,013 1001 60929.95 2,56% 2,62% 35 3.50% 428 42.76%
Nas Trade MC 39799 3,065,056 849 74050.65 2,13% 2,42% 22 2.59% 355 41.81%
Crusader AV 1748 159,765 102 9469.80 5,84% 5,93% 5 4.90% 36 35.29%
shareholder torrent 2593 174,652 99 7846 3,82% 4,49% 1 1.01% 43 43.43%
VIP Antivirus 2161 208,859 90 8991 4,16% 4,30% 3 3.33% 43 47.78%
Jelezyaka 1569 136,882 61 5072.95 3,89% 3,71% 0 0.00% 30 49.18%
Allan Basmanov 2049 131,558 20 1258.95 0,98% 0,96% 0 0.00% 10 50.00%
AD Software MC 3 214 16 1227.70 100,00% 572,75% 2 12.50% 7 43.75%
Mikhail Fedorov 764 42,208 16 1112.20 2,09% 2,64% 1 6.25% 5 31.25%
Yamba 1642 126,140 9 682.97 0,55% 0,54% 0 0.00% 3 33.33%
Nas Trade v.1 Visa 0 0 2 160 100,00% 100,00% 0 0.00% 1 50.00%
icpp-online.com 122 58,376 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 126 613 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Krabadd 511 36,334 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Alex 110 8,457 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 10 999 0 0 0.00% 0.00% 0 0.00% 0 0.00%
2000 1 1 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 92370 6,479,129 2265 170802.17 2,45% 2,64% 69 3.05% 961 42.43%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
04-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Krabadd 158 11,362 7 529.85 4,43% 4,66% 0 0.00% 0 0.00%
AD Software MC 1268 100,013 34 2790.12 2,68% 2,79% 5 14.71% 17 50.00%
Nas Trade MC 13750 1,084,958 632 61793.67 4,60% 5,70% 101 15.98% 169 26.74%
feed 14601 877,430 551 34762.74 3,77% 3,96% 102 18.51% 161 29.22%
Crusader AV 458 41,794 38 3705.76 8,30% 8,87% 2 5.26% 18 47.37%
Alex 20 1,453 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Jelezyaka 610 53,345 37 3304.95 6,07% 6,20% 5 13.51% 13 35.14%
Allan Basmanov 1489 97,427 24 1755 1,61% 1,80% 1 4.17% 4 16.67%
shareholder torrent 1078 72,335 62 5150.62 5,75% 7,12% 14 22.58% 20 32.26%
VIP Antivirus 920 89,050 75 7686.35 8,15% 8,63% 15 20.00% 20 26.67%
Nas Trade v.1 Visa 1 30 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 3 300 1 99.90 33,33% 33,33% 1 100.00% 0 0.00%
Mikhail Fedorov 313 18,095 14 1077.55 4,47% 5,95% 2 14.29% 6 42.86%
Yamba 569 43,742 18 1457.66 3,16% 3,33% 3 16.67% 5 27.78%
icpp-online.com 20 9,208 3 1339.26 15,00% 14,54% 0 0.00% 1 33.33%
unknown 34 164 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 35292 2,500,705 1496 125453.43 4,24% 5,02% 251 16.78% 434 29.01%






















VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
05-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Krabadd 0 0 11 799.45 100.00% 100.00% 1 9.09% 7 63.64%
AD Software MC 0 0 14 1244.80 100.00% 100.00% 2 14.29% 4 28.57%
Nas Trade MC 0 0 789 70377.05 100.00% 100.00% 33 4.18250950Nas Trade MC42% 305 38.66%
feed 0 0 813 49399.35 100.00% 100.00% 31 3.81% 320 39.36%
Crusader AV 0 0 98 8990.20 100.00% 100.00% 5 5.10% 46 46.94%
Alex 0 0 3 245.80 100.00% 100.00% 1 33.33% 1 33.33%
Jelezyaka 0 0 105 9170.75 100.00% 100.00% 6 5.71% 56 53.33%
Allan Basmanov 0 0 25 1734.80 100.00% 100.00% 4 16.00% 9 36.00%
shareholder torrent 0 0 105 8422 100.00% 100.00% 2 1.90% 45 42.86%
VIP Antivirus 0 0 90 8941.05 100.00% 100.00% 7 7.78% 46 51.11%
Nas Trade v.1 Visa 0 0 1 99 100.00% 100.00% 0 0.00% 0 0.00%
Mikhail Fedorov 0 0 26 1733.05 100.00% 100.00% 1 3.85% 12 46.15%
Yamba 0 0 15 1146.46 100.00% 100.00% 0 0.00% 5 33.33%
icpp-online.com 0 0 11 5423 100.00% 100.00% 0 0.00% 4 36.36%
unknown 0 0 2 9.90 100.00% 100.00% 0 0.00% 0 0.00%
Total: 0 0 2108 167736.66 100.00% 100.00% 93 4.41% 860 40.80%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
05-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
AD Software MC 0 0 6 501.26 100.00% 100.00% 0 0.00% 1 16.67%
Nas Trade MC 0 0 115 11300.97 100.00% 100.00% 17 14.78% 31 26.96%
feed 0 0 123 7920.19 100.00% 100.00% 21 17.07% 31 25.20%
Crusader AV 0 0 3 290.70 100.00% 100.00% 1 33.33% 1 33.33%
Jelezyaka 0 0 9 808.07 100.00% 100.00% 1 11.11% 4 44.44%
Allan Basmanov 0 0 3 159.77 100.00% 100.00% 0 0.00% 2 66.67%
shareholder torrent 0 0 11 956.51 100.00% 100.00% 1 9.09% 4 36.36%
VIP Antivirus 0 0 11 1136.90 100.00% 100.00% 1 9.09% 4 36.36%
Mikhail Fedorov 0 0 4 388.33 100.00% 100.00% 1 25.00% 2 50.00%
Yamba 0 0 3 246.98 100.00% 100.00% 0 0.00% 1 33.33%
Total: 0 0 288 23709.68 100.00% 100.00% 43 14.93% 81 28.13%

Sheet 3: CREATIVITY-SOFT.COM

CREATIVITY-SOFT.COM




















VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
04-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Mikhail Fedorov 435 23,309 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 8 799 0 0 0.00% 0.00% 0 0.00% 0 0.00%
VIP Antivirus 263 24,125 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Yamba 352 27,043 0 0 0.00% 0.00% 0 0.00% 0 0.00%
icpp-online.com 69 34,017 0 0 0.00% 0.00% 0 0.00% 0 0.00%
5886 1 1 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 35 173 0 0 0.00% 0.00% 0 0.00% 0 0.00%
shareholder torrent 438 30,533 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Allan Basmanov 550 36,014 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Nas Trade MC 5294 405,042 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Krabadd 131 9,533 0 0 0.00% 0.00% 0 0.00% 0 0.00%
feed 4257 252,467 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Crusader AV 156 14,284 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Jelezyaka 222 19,485 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Alex 59 4,478 0 0 0.00% 0.00% 0 0.00% 0 0.00%
2000 2 2 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 12272 881,306 0 0 0.00% 0.00% 0 0.00% 0 0.00%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
04-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Krabadd 103 7,505 1 93.16 0.97% 1.24% 1 100.00% 0 0.00%
feed 1859 112,197 3 204.29 0.16% 0.18% 1 33.33% 2 66.67%
Nas Trade MC 3610 287,978 4 434.03 0,11% 0.15% 1 25.00% 2 50.00%
Mikhail Fedorov 203 12,031 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 3 300 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Yamba 194 14,948 0 0 0.00% 0.00% 0 0.00% 0 0.00%
icpp-online.com 31 15,283 0 0 0.00% 0.00% 0 0.00% 0 0.00%
VIP Antivirus 161 15,265 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 16 79 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Jelezyaka 133 11,673 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Crusader AV 61 5,614 0 0 0.00% 0.00% 0 0.00% 0 0.00%
AD Software MC 29 2,055 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Alex 42 3,263 0 0 0.00% 0.00% 0 0.00% 0 0.00%
2000 1 1 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Allan Basmanov 253 16,571 0 0 0.00% 0.00% 0 0.00% 0 0.00%
shareholder torrent 313 21,768 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 7012 526,530 8 731.48 0.11% 0.14% 3 37.50% 4 50.00%






















VISA









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
05-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
Krabadd 500 35,825 1 59.95 0,2% 0,17% 0 0.00% 0 0.00%
AD Software MC 73 6,220 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Nas Trade MC 13327 1,046,796 23 1837.65 0,17% 0,18% 2 8.70% 11 47.83%
feed 0 0 38 2308.1 100% 100% 2 5.26% 13 34.21%
Crusader AV 491 44,691 1 79.9 0,2% 0,18% 1 100.00% 0 0.00%
Alex 137 9,357 1 101.9 0,73% 1,09% 0 0.00% 1 100.00%
Jelezyaka 303 27,207 4 349.8 1,32% 1,29% 0 0.00% 3 75.00%
Allan Basmanov 2445 157,268 2 142.9 0,08% 0,09% 0 0.00% 1 50.00%
shareholder torrent 2018 140,312 6 483 0,3% 0,34% 0 0.00% 4 66.67%
VIP Antivirus 526 49,160 5 499.5 0,95% 1,02% 0 0.00% 4 80.00%
unknown 41 4,046 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Mikhail Fedorov 1864 108,975 2 106.55 0,11% 0,1% 0 0.00% 0 0.00%
Yamba 1255 100,464 1 69.99 0,08% 0,07% 0 0.00% 1 100.00%
icpp-online.com 131 64,583 0 0 0.00% 0.00% 0 0.00% 0 0.00%
unknown 161 837 0 0 0.00% 0.00% 0 0.00% 0 0.00%
5886 31 2,567 0 0 0.00% 0.00% 0 0.00% 0 0.00%
5900 1 2 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 23304 1,798,311 84 6039.24 0,36% 0,34% 5 5.95% 38 45.24%











MasterCard









Client ID Signup Fraud Confirmation Fraud Confirmation % FC Fraud Type 04 FC % Fraud Type 06
05-2010 number Amount number Amount number Amount Fraud 04 count % 04FT/Total F Fraud 06 count % 06FT/Total F
2000 0 0 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Krabadd 272 19,436 0 0 0.00% 0.00% 0 0.00% 0 0.00%
AD Software MC 38 3,135 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Nas Trade MC 5317 432,335 188 18869.82 3,54% 4,36% 25 13.30% 51 27.13%
feed 0 0 40 2429.47 100% 100% 6 15.00% 5 12.50%
Crusader AV 120 10,988 1 102.39 0,83% 0,93% 0 0.00% 1 100.00%
Alex 73 5,028 2 159.48 2,74% 3,17% 0 0.00% 1 50.00%
Jelezyaka 162 14,502 7 641 4,32% 4,42% 0 0.00% 4 57.14%
Allan Basmanov 1090 70,804 7 520.67 0,64% 0,74% 1 14.29% 2 28.57%
shareholder torrent 928 64,089 26 2119.19 2,8% 3,31% 5 19.23% 6 23.08%
VIP Antivirus 284 26,663 14 1344.31 4,93% 5,04% 3 21.43% 2 14.29%
unknown 15 1,499 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Mikhail Fedorov 870 51,131 7 533.41 0,8% 1,04% 0 0.00% 2 28.57%
Yamba 522 41,790 5 402.04 0,96% 0,96% 0 0.00% 2 40.00%
icpp-online.com 74 36,482 2 977.92 2,7% 2,68% 0 0.00% 2 100.00%
unknown 83 431 0 0 0.00% 0.00% 0 0.00% 0 0.00%
5886 9 749 0 0 0.00% 0.00% 0 0.00% 0 0.00%
Total: 9857 779,063 299 28099.7 3,03% 3,61% 40 13.38% 78 26.09%